State of Mexico
Hotels in Mexico City, State of Mexico
Mexico City, State of Mexico has 27 places to stay listed here — 27 hotels. Each listing shows rooms, photos and the location, with a link to book on Booking.com.
Most reviewed = most guest reviews; Top rated = highest Google score out of 5. No property pays to be listed or ranked.
-
Hotel Parque Satelite
-
Krystal Satelite Maria Barbara
-
Ibis Mexico Tlalnepantla
-
Hotel Valle de Mexico Toreo
-
City Express Plus by Marriott Ciudad de México Mundo E
-
Real Inn Perinorte
-
Fiesta Americana Mexico Toreo
-
Ibis Mexico Perinorte
-
Fiesta Inn Ecatepec
-
City Express by Marriott Ciudad de México Tlalnepantla
-
Fiesta Inn Express Naucalpan
-
Hotel Mandarin Carton
-
Fiesta Americana Ciudad de México Satélite
-
Holiday Inn Express Mexico City Satelite by IHG
-
NH Mexico City Valle Dorado
-
City Express Plus by Marriott Ciudad de Mexico Interlomas
-
Hotel Atizapan
-
Hotel Scala Magna
-
Novotel Mexico City Toreo
-
Ramada by Wyndham CDMX Perinorte
-
Fiesta Inn Tlalnepantla
-
Fiesta Inn Express Perinorte
-
Holiday Inn Express Mexico- Toreo by IHG
-
HOTEL MADEIRA
-
Courtyard by Marriott Mexico City Toreo
-
Hotel El Conde Naucalpan Only Adults
-
Crowne Plaza Hotel Mexico City North-Tlalnepantla by IHG
Mexico City hotels at a glance
| Hotel | Guest score | Reviews | Known for |
|---|---|---|---|
| Hotel Parque Satelite | 9.1/10 Booking.com | 2,589 | Breakfast |
| Krystal Satelite Maria Barbara | 8.1/10 Booking.com | 2,550 | Pool |
| Ibis Mexico Tlalnepantla | 8.4/10 Booking.com | 1,346 | Breakfast |
| Hotel Valle de Mexico Toreo | 8.0/10 Booking.com | 1,255 | Breakfast |
| City Express Plus by Marriott Ciudad de México Mundo E | 8.6/10 Booking.com | 899 | Breakfast |
| Real Inn Perinorte | 8.6/10 Booking.com | 720 | Free parking |
| Fiesta Americana Mexico Toreo | 9.2/10 Booking.com | 712 | Breakfast |
| Ibis Mexico Perinorte | 8.5/10 Booking.com | 686 | Breakfast |
| Fiesta Inn Ecatepec | 8.7/10 Booking.com | 638 | Pool |
| City Express by Marriott Ciudad de México Tlalnepantla | 8.7/10 Booking.com | 622 | Breakfast |
| Fiesta Inn Express Naucalpan | 8.7/10 Booking.com | 582 | Breakfast |
| Hotel Mandarin Carton | 8.4/10 Booking.com | 471 | Hot tub |
| Fiesta Americana Ciudad de México Satélite | 9.2/10 Booking.com | 466 | Breakfast |
| Holiday Inn Express Mexico City Satelite by IHG | 8.7/10 Booking.com | 464 | Breakfast |
| NH Mexico City Valle Dorado | 8.6/10 Booking.com | 420 | Breakfast |
| City Express Plus by Marriott Ciudad de Mexico Interlomas | 8.1/10 Booking.com | 416 | Breakfast |
| Hotel Atizapan | 8.3/10 Booking.com | 404 | Hot tub |
| Hotel Scala Magna | 8.5/10 Booking.com | 403 | Hot tub |
| Novotel Mexico City Toreo | 9.0/10 Booking.com | 396 | Breakfast |
| Ramada by Wyndham CDMX Perinorte | 8.5/10 Booking.com | 374 | Breakfast |
| Fiesta Inn Tlalnepantla | 8.8/10 Booking.com | 365 | Parking |
| Fiesta Inn Express Perinorte | 8.5/10 Booking.com | 322 | Breakfast |
| Holiday Inn Express Mexico- Toreo by IHG | 9.1/10 Booking.com | 307 | Breakfast |
| HOTEL MADEIRA | 8.3/10 Booking.com | 288 | Hot tub |
| Courtyard by Marriott Mexico City Toreo | 8.8/10 Booking.com | 283 | Breakfast |
| Hotel El Conde Naucalpan Only Adults | 8.7/10 Booking.com | 266 | Free parking |
| Crowne Plaza Hotel Mexico City North-Tlalnepantla by IHG | 8.8/10 Booking.com | 181 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Mexico City?
27 properties are listed in Mexico City, State of Mexico, with rooms, photos and a link to book on Booking.com on each page.